Listing provided by agent Ryan Street BRE# 01948712 at Exp Realty Of Southern Ca.
Assessor’s Parcel Number | 953290013 |
Homeowner’s Association | Temeku Association |
Days on Market | 195 |
Last Modified | May 16th at 10:11pm |
Listing Status | Closed |
Price Per Sq. Ft. | $456.39 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Year Built | 1998 |
HOA Dues | $120.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,424 sq. ft. |
Heating | Forced Air |
Laundry Facilities | Individual Room |
Acres | 0.11 |
Lot Size | 4,791 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.