Listing provided by agent Joanna O'NEill BRE# 01336604 at Allison James Estates & Homes.
Assessor’s Parcel Number | 953421059 |
Homeowner’s Association | Temeku Hills Master Assoc |
Days on Market | 312 |
Last Modified | January 24th at 4:25pm |
Listing Status | Closed |
Price Per Sq. Ft. | $331.62 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $120.00 |
Appliances | Dishwasher, Electric Oven, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Electric |
Fireplace | Family Room, Gas |
Floorspace | 2,141 sq. ft. |
Floor | Carpet, Laminate, Vinyl |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry |
Laundry Facilities | Dryer Included, Individual Room, Inside, Upper Level, Washer Included |
Acres | 0.24 |
Fence | Wood |
Lot Size | 10,454 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Paved, Driveway Down Slope From Street, Garage, Garage Faces Front, Garage - Two Door, Parking Space, Private |
Patio | Concrete, Patio |
Pool Features | Association, Community |
Roofing | Tile |
School District | Temecula Unified |
Elementary School | Temecula |
Junior High School | Temecula |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.