Listing provided by agent Briana Palitz BRE# 02070150 at Exp Realty Of California, Inc.
Assessor’s Parcel Number | 953544011 |
Homeowner’s Association | Temeku Association |
Days on Market | 211 |
Last Modified | May 28th at 7:53am |
Listing Status | Closed |
Price Per Sq. Ft. | $261.84 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Year Built | 2001 |
HOA Dues | $100.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,673 sq. ft. |
Laundry Facilities | Individual Room |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
View | Mountain(s), Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.