Listing provided by agent Nicholas Anselmo BRE# 02097746 at Abundance Real Estate.
Assessor’s Parcel Number | 953260035 |
Homeowner’s Association | Temeku Hills |
Days on Market | 201 |
Last Modified | May 8th at 7:24am |
Listing Status | Closed |
Price Per Sq. Ft. | $382.91 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $100.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air, Whole House Fan |
Fireplace | Family Room |
Floorspace | 2,024 sq. ft. |
Heating | Central |
Laundry Facilities | Dryer Included, Individual Room, Inside |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
Roofing | Tile |
View | Golf Course |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.